IMCA MODIFIEDS
| POSITION | CAR | DRIVER | 4-May | 18-May | 1-Jun | 15-Jun | 29-Jun | TOTAL | |
| 1 | 17J | JEREMY FRENIER | 40 | 40 | 39 | 40 | 37 | 196 | |
| 2 | 11 | GARRETT SPORHASE | 26 | 38 | 36 | 32 | 39 | 171 | |
| 3 | 34JW | COLE HODGES | 37 | 33 | 35 | 33 | 31 | 169 | |
| 4 | 10 | DON GEIST | 24 | 29 | 34 | 39 | 34 | 160 | |
| 5 | 8H | JOHN HANSEN | 38 | 39 | 38 | 0 | 38 | 153 | |
| 6 | 2J | JIM GROENWOLD | 28 | 24 | 29 | 31 | 30 | 142 | |
| 7 | 8z | ZACH HILZER | 22 | 36 | 25 | 30 | 29 | 142 | |
| 8 | 3B | EDDIE BELEC | 27 | 37 | 37 | 0 | 40 | 141 | |
| 9 | 93 | JAMES KREHMEYER | 23 | 31 | 0 | 35 | 35 | 124 | |
| 10 | 77 | JASON HAUG | 21 | 32 | 0 | 38 | 0 | 91 | |
| 11 | 21 | AARON MONIE | 33 | 23 | 33 | 0 | 0 | 89 | |
| 12 | 10X | CHRIS REMETES | 29 | 25 | 28 | 0 | 0 | 82 | |
| 13 | 73 | BEAU SPEICHER | 25 | 21 | 0 | 0 | 33 | 79 | |
| 14 | 15W | WILL BRACK | 39 | 0 | 40 | 0 | 0 | 79 | |
| 15 | 12 | BRETT SMITH | 34 | 35 | 0 | 0 | 0 | 69 | |
| 16 | 71 | TYSON GROVES | 31 | 0 | 0 | 34 | 0 | 65 | |
| 17 | 31 | DAN CARL | 0 | 30 | 31 | 0 | 0 | 61 | |
| 18 | 88C | COREY COX | 0 | 34 | 27 | 0 | 0 | 61 | |
| 19 | 16M | MATT BRACK | 35 | 0 | 26 | 0 | 0 | 61 | |
| 20 | 73X | RYAN GAYLORD | 0 | 0 | 32 | 0 | 28 | 60 | |
| 21 | 97M | DAVID MURRAY JR | 0 | 26 | 0 | 0 | 32 | 58 | |
| 22 | 65 | GREG SHARPE | 0 | 28 | 30 | 0 | 0 | 58 | |
| 23 | 83C | CHRIS STEVENS | 0 | 22 | 0 | 29 | 0 | 51 | |
| 24 | 7 | ANDY GRANZELLA | 0 | 0 | 0 | 37 | 0 | 37 | |
| 25 | 28 | JOHN BURROW JR | 0 | 0 | 0 | 36 | 0 | 36 | |
| 26 | 6C | CALE OSBORN | 0 | 0 | 0 | 0 | 36 | 36 | |
| 27 | WW2 | BUBBA ALVARADO | 36 | 0 | 0 | 0 | 0 | 36 | |
| 28 | 18S | BILL SCHUMACHER | 32 | 0 | 0 | 0 | 0 | 32 | |
| 29 | 6J | DJ BANKS | 30 | 0 | 0 | 0 | 0 | 30 | |
| 30 | 14B | DICK BRACK | 0 | 27 | 0 | 0 | 0 | 27 |
IMCA STOCK CARS
| POSITION | CAR | DRIVER | 4-May | 18-May | 1-Jun | 15-Jun | 29-Jun | TOTAL | |
| 1 | O5 | JESSE TAYLOR | 38 | 40 | 38 | 39 | 36 | 191 | |
| 2 | 35JW | CASEY WOKEN | 35 | 33 | 35 | 38 | 34 | 175 | |
| 3 | 32 | LLOYD MEESKE | 31 | 34 | 37 | 37 | 35 | 174 | |
| 4 | 11B | JUSTIN BUSSELL | 37 | 38 | 36 | 35 | 0 | 146 | |
| 5 | 5 | IVAN WIEBKE | 34 | 37 | 32 | 0 | 31 | 134 | |
| 6 | 8B | SHAWN BIGHAM | 28 | 30 | 33 | 31 | 0 | 122 | |
| 7 | 77 | TONY WALKER | 26 | 32 | 31 | 32 | 0 | 121 | |
| 8 | 95 | TYLER TIPTON | 36 | 39 | 34 | 0 | 0 | 109 | |
| 9 | 16W | JEFF WHITTING | 30 | 35 | 0 | 40 | 0 | 105 | |
| 10 | 79 | EARL WOODWARD | 0 | 36 | 0 | 36 | 0 | 72 | |
| 11 | 24W | CASEY WERKMEISTER | 0 | 0 | 0 | 30 | 33 | 63 | |
| 12 | 2M | ANGEL MUNOZ | 40 | 0 | 0 | 0 | 0 | 40 | |
| 13 | 20M | PERRY MISNER | 39 | 0 | 0 | 0 | 0 | 39 | |
| 14 | 60 | RODNEY WADEL | 0 | 0 | 0 | 34 | 0 | 34 | |
| 15 | 31 | DARIN RACEK | 0 | 0 | 0 | 33 | 0 | 33 | |
| 16 | 20B | BRANDON CLOUGH | 33 | 0 | 0 | 0 | 0 | 33 | |
| 17 | 17S | DON SCHWEITZER | 0 | 0 | 0 | 0 | 32 | 32 | |
| 18 | 2 | ERIC MUNOZ | 32 | 0 | 0 | 0 | 0 | 32 | |
| 19 | 96D | DOUG UNSEN | 0 | 31 | 0 | 0 | 0 | 31 | |
| 20 | 57B | BRENT GARTRELL | 0 | 0 | 0 | 29 | 0 | 29 | |
| 21 | 6 | DALLAS WHITTING | 29 | 0 | 0 | 0 | 0 | 29 | |
| 22 | 67 | JASON LUCK | 0 | 0 | 0 | 28 | 0 | 28 | |
| 23 | 11K | KYLE CLOUGH | 27 | 0 | 0 | 0 | 0 | 27 | |
| 24 | 17 | BRODY BOMAN | 25 | 0 | 0 | 0 | 0 | 25 |
IMCA Northern Sport Mods
| POSITION | CAR | DRIVER | 4-May | 18-May | 1-Jun | 15-Jun | 29-Jun | 4-Jul | TOTAL | |
| 1 | 18A | JACOB ADLER | 40 | 38 | 37 | 39 | 38 | 39 | 231 | |
| 2 | 21B | JASON BREES | 39 | 40 | 39 | 34 | 40 | 35 | 227 | |
| 3 | 5s | SHANE STOUT | 38 | 34 | 33 | 36 | 36 | 40 | 217 | |
| 4 | 0 | BRYAN HERRICK | 33 | 32 | 40 | 37 | 30 | 37 | 209 | |
| 5 | 10T | TREVOR GEIST | 31 | 28 | 36 | 38 | 35 | 33 | 201 | |
| 6 | 34 | TOM NELSON JR | 35 | 29 | 31 | 33 | 34 | 30 | 192 | |
| 7 | X | MICHAEL LINNINGER | 27 | 33 | 34 | 35 | 32 | 0 | 161 | |
| 8 | 73X | TRIPP GAYLORD | 0 | 36 | 38 | 32 | 0 | 36 | 142 | |
| 9 | 8C | COREY CRUZAN | 34 | 37 | 35 | 0 | 33 | 0 | 139 | |
| 10 | 10 | BRITT GEIST | 29 | 39 | 0 | 0 | 37 | 32 | 137 | |
| 11 | 24W | JAMES WALLEY | 28 | 30 | 30 | 0 | 31 | 0 | 119 | |
| 12 | 20K | CODY DEWESTER | 36 | 0 | 29 | 0 | 0 | 34 | 99 | |
| 13 | 137 | AARON SCHWARTZ | 0 | 31 | 0 | 0 | 29 | 31 | 91 | |
| 14 | 74 | STEVEN LEWIS | 37 | 35 | 0 | 0 | 0 | 0 | 72 | |
| 15 | 8T | TY ROGERS | 32 | 0 | 26 | 0 | 0 | 0 | 58 | |
| 16 | 40 | CODY PANCAKE | 30 | 0 | 27 | 0 | 0 | 0 | 57 | |
| 17 | 50 | COLTON OSBORN | 0 | 0 | 0 | 0 | 39 | 0 | 39 | |
| 18 | 55D | DILLON SCHULTZ | 0 | 0 | 0 | 0 | 0 | 38 | 38 | |
| 19 | 9 | R.C. HEIL | 0 | 0 | 32 | 0 | 0 | 0 | 32 | |
| 20 | 80M | MIKE WADEL | 0 | 0 | 0 | 31 | 0 | 0 | 31 | |
| 21 | 7 | JEREMY HALOUSKA | 0 | 0 | 28 | 0 | 0 | 0 | 28 | |
| 22 | 98S | COLT WIEBOLD | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
IMCA Hobby Stocks
| POSITION | CAR | DRIVER | 4-May | 18-May | 1-Jun | 15-Jun | 29-Jun | 4-Jul | TOTAL | |
| 1 | 22 | AUSTIN DAVIS | 39 | 38 | 34 | 34 | 34 | 39 | 218 | |
| 2 | 88 | MIKE WOODHEAD | 38 | 33 | 36 | 35 | 33 | 40 | 215 | |
| 3 | 51 | COLT GIBBS | 33 | 36 | 31 | 33 | 32 | 33 | 198 | |
| 4 | 40 | CODY PANCAKE | 36 | 39 | 35 | 0 | 31 | 32 | 173 | |
| 5 | 3R | RON EDGE | 34 | 37 | 0 | 31 | 0 | 36 | 138 | |
| 6 | 17x | WILLIAM MCGINNIS | 0 | 35 | 32 | 32 | 0 | 0 | 99 | |
| 7 | 12 | TYREL SMITH | 37 | 34 | 0 | 0 | 0 | 0 | 71 | |
| 8 | 33 | RICHARD BOON | 0 | 0 | 33 | 0 | 0 | 37 | 70 | |
| 9 | G44 | DARREN GREEN | 0 | 32 | 0 | 0 | 0 | 31 | 63 | |
| 10 | 22G | GREG DANNATT | 32 | 31 | 0 | 0 | 0 | 0 | 63 | |
| 11 | 16D | TODD PANKONIN | 0 | 0 | 0 | 0 | 0 | 38 | 38 | |
| 12 | 54 | JIM MOORE | 0 | 0 | 0 | 0 | 0 | 35 | 35 | |
| 13 | 10T | TAYLOR BELLOMY | 35 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 14 | 17M | MICHAEL JOHNSON | 0 | 0 | 0 | 0 | 0 | 33 | 33 | |
| 15 | 57B | KYLE BOMAN | 31 | 0 | 0 | 0 | 0 | 0 | 31 |



















